India , Australia and Sri Lanka Tri-Series 2008 Commonwealth Bank Series February 2008 |
Sun 3 13:15 local, 03:15 GMT | 1st Match - Australia v India Brisbane Cricket Ground, Woolloongabba, Brisbane |
Tue 5 13:15 local, 03:15 GMT | 2nd Match - India v Sri Lanka Brisbane Cricket Ground, Woolloongabba, Brisbane |
Fri 8 14:15 local, 03:15 GMT | 3rd Match - Australia v Sri Lanka Sydney Cricket Ground |
Sun 10 14:15 local, 03:15 GMT | 4th Match - Australia v India Melbourne Cricket Ground |
Tue 12 10:00 local, 23:00 GMT | 5th Match - India v Sri Lanka Manuka Oval, Canberra |
Fri 15 11:30 local, 02:30 GMT | 6th Match - Australia v Sri Lanka W.A.C.A. Ground, Perth |
Sun 17 13:45 local, 03:15 GMT | 7th Match - Australia v India Adelaide Oval |
Tue 19 13:45 local, 03:15 GMT | 8th Match - India v Sri Lanka Adelaide Oval |
Fri 22 14:15 local, 03:15 GMT | 9th Match - Australia v Sri Lanka Melbourne Cricket Ground |
Sun 24 14:15 local, 03:15 GMT | 10th Match - Australia v India Sydney Cricket Ground |
Tue 26 10:00 local, 23:00 GMT | 11th Match - India v Sri Lanka Bellerive Oval, Hobart |
Fri 29 14:15 local, 03:15 GMT | 12th Match - Australia v Sri Lanka Melbourne Cricket Ground |
| March 2008 |
Sun 2 14:15 local, 03:15 GMT | 1st Final - TBC v TBC Sydney Cricket Ground |
Tue 4 13:15 local, 03:15 GMT | 2nd Final - TBC v TBC Brisbane Cricket Ground, Woolloongabba, Brisbane |
Fri 7 13:45 local, 03:15 GMT | 3rd Final - TBC v TBC Adelaide Oval if required |